The durable Aluminum Flat-Head Slotted Machine Screw with Binding Post are perfect for fastening metal or other materials together. They are fully threaded with an included female nut component. Simply install screws into a pre-drilled or existing hole, thread and tighten the male screw into female portion. The flanges on either end will bind.
THREAD SIZE | A | H | J | T |
---|---|---|---|---|
2 | .171-.181 | .043-.050 | .023-.031 | .020-.030 |
4 | .223-.235 | .061-.068 | .031-.039 | .030-.042 |
6 | 275-.290 | .078-.087 | .039-.048 | .040-.053 |
8 | .326-.344 | .095-.105 | .045-.054 | .050-.065 |
10 | .378-.399 | .112-.123 | .050-.060 | .060-.077 |
1/4 | .498-.525 | .152-.165 | .064-.075 | .084-.105 |
ITEM NUMBER | DESCRIPTION |
---|---|
010256B009 | 256 X 3/32 BINDER |
010256B012 | 256 X 1/8 BINDER |
010256B015 | 256 X 5/32 BINDER |
010256B018 | 256 X 3/16 BINDER |
010256B025 | 256 X 1/4 BINDER |
010256B028 | 256 X 9/32 BINDER |
010256B031 | 256 X 5/16 BINDER |
010256B037 | 256 X 3/8 BINDER |
010256B039 | 256 X 25/64 BINDER |
010256B043 | 256 X 7/16 BINDER |
010256B050 | 256 X 1/2 BINDER |
010256B056 | 256 X 9/16 BINDER |
010256B062 | 256 X 5/8 BINDER |
010256B075 | 256 X 3/4 BINDER |
010256B087 | 256 X 7/8 BINDER |
010256B100 | 256 X 1 BINDER |
010256B112 | 256 X 1 1/8 BINDER |
010264B018 | 264 X 3/16 BINDER |
010264B037 | 264 X 3/8 BINDER |
010436B050 | 436 X 1/2 BINDER |
010440B009 | 440 X 3/32 BINDER |
010440B012 | 440 X 1/8 BINDER |
010440B014 | 440 X 9/64 BINDER |
010440B018 | 440 X 3/16 BINDER |
010440B025 | 440 X 1/4 BINDER |
010440B028 | 440 X 9/32 BINDER |
010440B031 | 440 X 5/16 BINDER |
010440B037 | 440 X 3/8 BINDER |
010440B043 | 440 X 7/16 BINDER |
010440B050 | 440 X 1/2 BINDER |
010440B056 | 440 X 9/16 BINDER |
010440B062 | 440 X 5/8 BINDER |
010440B068 | 440 X 11/16 BINDER |
010440B075 | 440 X 3/4 BINDER |
010440B087 | 440 X 7/8 BINDER |
010440B100 | 440 X 1 BINDER |
010440B112 | 440 X 1 1/8 BINDER |
010440B118 | 440 X 13/16 BINDER |
010440B125 | 440 X 1 1/4 BINDER |
010440B137 | 440 X 1 3/8 BINDER |
010440B150 | 440 X 1 1/2 BINDER |
010440B162 | 440 X 1 5/8 BINDER |
010440B175 | 440 X 1 3/4 BINDER |
010448B025 | 448 X 1/4 BINDER |
010632B009 | 632 X 3/32 BINDER |
010632B012 | 632 X 1/8 BINDER |
010632B015 | 632 X 5/32 BINDER |
010632B018 | 632 X 3/16 BINDER |
010632B025 | 632 X 1/4 BINDER |
010632B031 | 632 X 5/16 BINDER |
010632B037 | 632 X 3/8 BINDER |
010632B043 | 632 X 7/16 BINDER |
010632B050 | 632 X 1/2 BINDER |
010632B056 | 632 X 9/16 BINDER |
010632B062 | 632 X 5/8 BINDER |
010632B068 | 632 X 11/16 BINDER |
010632B075 | 632 X 3/4 BINDER |
010632B087 | 632 X 7/8 BINDER |
010632B100 | 632 X 1 BINDER |
010632B112 | 632 X 1 1/8 BINDER |
010632B125 | 632 X 1 1/4 BINDER |
010632B150 | 632 X 1 1/2 BINDER |
010632B162 | 632 X 1 5/8 BINDER |
010632B175 | 632 X 1 3/4 BINDER |
010632B187 | 632 X 1 7/8 BINDER |
010632B200 | 632 X 2 BINDER |
010632B225 | 632 X 2 1/4 BINDER |
010640B025 | 640 X 1/4 BINDER |
010640B037 | 640 X 3/8 BINDER |
010640B075 | 640 X 3/4 BINDER |
010640B100 | 640 X 1 BINDER |
010832B012 | 832 X 1/8 BINDER |
010832B018 | 832 X 3/16 BINDER |
010832B025 | 832 X 1/4 BINDER |
010832B028 | 832 X 9/32 BINDER |
010832B031 | 832 X 5/16 BINDER |
010832B037 | 832 X 3/8 BINDER |
010832B043 | 832 X 7/16 BINDER |
010832B050 | 832 X 1/2 BINDER |
010832B062 | 832 X 5/8 BINDER |
010832B075 | 832 X 3/4 BINDER |
010832B087 | 832 X 7/8 BINDER |
010832B100 | 832 X 1 BINDER |
010832B112 | 832 X 1 1/8 BINDER |
010832B125 | 832 X 1 1/4 BINDER |
010832B137 | 832 X 1 3/8 BINDER |
010832B150 | 832 X 1 1/2 BINDER |
010832B175 | 832 X 1 3/4 BINDER |
010832B187 | 832 X 1 7/8 BINDER |
010832B200 | 832 X 2 BINDER |
011024B012 | 1024 X 1/8 BINDER |
011024B018 | 1024 X 3/16 BINDER |
011024B025 | 1024 X 1/4 BINDER |
011024B031 | 1024 X 5/16 BINDER |
011024B037 | 1024 X 3/8 BINDER |
011024B050 | 1024 X 1/2 BINDER |
011024B062 | 1024 X 5/8 BINDER |
011024B075 | 1024 X 3/4 BINDER |
011024B100 | 1024 X 1 BINDER |
011024B125 | 1024 X 1 1/4 BINDER |
011024B150 | 1024 X 1 1/2 BINDER |
011032B012 | 1032 X 1/8 BINDER |
011032B018 | 1032 X 3/16 BINDER |
011032B025 | 1032 X 1/4 BINDER |
011032B031 | 1032 X 5/16 BINDER |
011032B037 | 1032 X 3/8 BINDER |
011032B043 | 1032 X 7/16 BINDER |
011032B050 | 1032 X 1/2 BINDER |
011032B062 | 1032 X 5/8 BINDER |
011032B075 | 1032 X 3/4 BINDER |
011032B081 | 1032 X 13/16 BINDER |
011032B087 | 1032 X 7/8 BINDER |
011032B100 | 1032 X 1 BINDER |
011032B0125 | 1032 X 1 1/4 BINDER |
011032B0150 | 1032 X 1 1/2 BINDER |
011032B0175 | 1032 X 1 3/4 BINDER |
011032B200 | 1032 X 2 BINDER |
012520B025 | 1/4-20 X 1/4 BINDER |
012520B031 | 1/4-20 X 5/16 BINDER |
012520B037 | 1/4-20 X 3/8 BINDER |
012520B050 | 1/4-20 X 1/2 BINDER |
012520B062 | 1/4-20 X 5/8 BINDER |
012520B075 | 1/4-20 X 3/4 BINDER |
012520B087 | 1/4-20 X 7/8 BINDER |
012520B100 | 1/4-20 X 1 BINDER |
012520B125 | 1/4-20 X 1 1/4 BINDER |
012520B150 | 1/4-20 X 1 1/2 BINDER |
012520B175 | 1/4-20 X 1 3/4 BINDER |
012520B200 | 1/4-20 X 2 BINDER |
012520B250 | 1/4-20 X 2 1/2 BINDER |
012528B018 | 1/4-28 X 3/16 BINDER |
012528B025 | 1/4-28 X 1/4 BINDER |
012528B037 | 1/4-28 X 3/8 BINDER |
012528B062 | 1/4-28 X 5/8 BINDER |
012528B075 | 1/4-28 X 3/4 BINDER |
012528B100 | 1/4-28 X 1 BINDER |
Screw Slot Cutter
Nominal Screw Size | 0000 thru 00 | 0 thru 12 | 1/4 thru 3/4 |
---|---|---|---|
Nominal Screw Length | Tolerance on Length | ||
Up to 1/2 in., incl. | -0.01 | -0.02 | -0.03 |
Over 1/2 to 1 in., incl. | -0.02 | -0.03 | -0.03 |
Over 1 to 2 in., incl. | -0.06 | -0.06 | |
Over 2 in. | -0.09 | -0.09 |
Screw Slot Sizes
| Machine Screws Index |
| Micro Plastics Main Index | General Info |